Biological half-life determines how long a peptide remains active in the body and informs dosing frequency in research protocols. Data is sourced from published pharmacokinetic studies.
| Peptide | Half-Life |
|---|---|
| BPC-157 | ~4 hours (SubQ) |
| TB-500 | Unknown, dosed weekly in protocols |
| Ipamorelin | ~2 hours |
| CJC-1295 (no DAC) | ~30 minutes |
| CJC-1295 (with DAC) | ~8 days |
| GHRP-6 | ~15–60 minutes |
| Semaglutide | ~7 days |
| GHK-Cu | ~3 hours |
| Semax | ~20 minutes |
| Epithalon | Unknown |
Half-life figures sourced from published pharmacokinetic research. For research use only.